As global costs like fuel and raw materials continue to move due to the conflict in the Middle East, we are having to make continual adjustments to prices from products we manufacture, but also bought-in products we distribute through our depots.
We are constantly working with our supply chain partners to keep increases to a minimum, and we apologise for any inconvenience you may experience during this turbulent period.
Last updated 28/04/2026 |
|
|
| Manufacturer | Percentage Increase | Date Effective |
| Rockdoor | 4% | 05/05/2026 |
| HomeLine | 9.5% | 05/05/2026 |
| HomeFrame Bifolds | 4% | 05/05/2026 |
| HomeFrame Windows | 4.5% | 05/05/2026 |
| HomeFrame GRP Doors | 4% | 05/05/2026 |
| FloPlast (Rainwater) | 9% | 22/05/2026 |
Last updated 16/04/2026 |
||
| Manufacturer | Percentage Increase | Date Effective |
| Soudal (Silicone Sealants) | 11% | 01/05/2026 |
| Soudal (PU Foam & Cleaners) | 12% | 01/05/2026 |
| Soudal (Acrylic Sealants, Adhesives & Coatings) | 11% | 01/05/2026 |
| Soudal (Hybrid Polymer-Based Sealants & Adhesives) | 5% | 01/05/2026 |
| Soudal (PU Sealants & Flexible Adhesives) | 12% | 01/05/2026 |
| Soudal (PU Adhesives) | 15% | 01/05/2026 |
| Soudal (PVA/SBR) | 11% | 01/05/2026 |
| Soudal (Technical Aerosols) | 12% | 01/05/2026 |
| Soudal (Solvent-Based Sealants & Adhesives) | 11% | 01/05/2026 |
| Soudal (PVCu Solvent Cleaner Clear 1000ml) | 20% | 01/05/2026 |
| Soudal (1L PVCu Solvent Cleaner Trade) | 12% | 01/05/2026 |
| Soudal (Glass & Mirror Cleaner 1000ml) | 10% | 01/05/2026 |
| Soudal (25L Glass Cleaner) | 10% | 01/05/2026 |
| Soudal (All other product group) | 7% | 01/05/2026 |
| Bettaboards (Worktop Fabrications) | 6% | 01/05/2026 |
Last updated 10/3/2026 |
||
| Manufacturer | Percentage Increase | Date Effective |
| HomeLine | 4.8% | 07/04/2026 |
| HomeFrame Windows | 4.8% | 07/04/2026 |
| HomeFrame GRP | 5% | 07/04/2026 |
| HomeFrame Bifold | 5% | 07/04/2026 |
| FloPlast | 4.78% | 07/04/2026 |
| Soudal | 3.8% | 07/04/2026 |
___________________________________________________________________________________
If you require information on pricing before 2026, please feel free to contact our marketing team at marketing@gaptrade.com.