Last updated 16/04/2026 |
||
| Manufacturer | Percentage Increase | Date Effective |
| Soudal (Silicone Sealants) | 11% | 01/05/2026 |
| Soudal (PU Foam & Cleaners) | 12% | 01/05/2026 |
| Soudal (Acrylic Sealants, Adhesives & Coatings) | 11% | 01/05/2026 |
| Soudal (Hybrid Polymer-Based Sealants & Adhesives) | 5% | 01/05/2026 |
| Soudal (PU Sealants & Flexible Adhesives) | 12% | 01/05/2026 |
| Soudal (PU Adhesives) | 15% | 01/05/2026 |
| Soudal (PVA/SBR) | 11% | 01/05/2026 |
| Soudal (Technical Aerosols) | 12% | 01/05/2026 |
| Soudal (Solvent-Based Sealants & Adhesives) | 11% | 01/05/2026 |
| Soudal (PVCu Solvent Cleaner Clear 1000ml) | 20% | 01/05/2026 |
| Soudal (1L PVCu Solvent Cleaner Trade) | 12% | 01/05/2026 |
| Soudal (Glass & Mirror Cleaner 1000ml) | 10% | 01/05/2026 |
| Soudal (25L Glass Cleaner) | 10% | 01/05/2026 |
| Soudal (All other product group) | 7% | 01/05/2026 |
Last updated 09/04/2026 |
||
| Manufacturer | Percentage Increase | Date Effective |
| Bettaboards (Worktop Fabrications) | 6% | 01/05/2026 |
Last updated 10/3/2026 |
||
| Manufacturer | Percentage Increase | Date Effective |
| HomeLine | 4.8% | 07/04/2026 |
| HomeFrame Windows | 4.8% | 07/04/2026 |
| HomeFrame GRP | 5% | 07/04/2026 |
| HomeFrame Bifold | 5% | 07/04/2026 |
| FloPlast | 4.78% | 07/04/2026 |
| Soudal | 3.8% | 07/04/2026 |
Last updated 07/3/2025 |
||
| Manufacturer |
Percentage Increase | Date Effective |
| HomeLine Building Products | 5.5% | 07/04/2025 |
| Rockdoor | 3% | 07/04/2025 |
| HomeFrame | PVC-U Windows | 5% | 07/04/2025 |
| HomeFrame | GRP Composite Doors | 5% | 07/04/2025 |
| HomeView | Bifold Doors | 4% | 07/04/2025 |
| Bettaboards (Worktop Fabrications) | 6% | 07/04/2025 |
| Floplast | 4.7% | 07/04/2025 |
| Soudal (Various Ancillary Items) | 2-6% | 07/04/2025 |
If you require information on pricing before 2025, please feel free to contact our marketing team at marketing@gaptrade.com.